Collection
2 layoutsStudio
01 / 02Types A1 / A1-P

Residences
A broad range of city homes balances efficient studio and one-bedroom plans with study-ready two-bedroom layouts and generous three-bedroom residences.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| Studio | 452 sq ft | Approx. $2,765–$2,852 psf | From $1.25M |
| 1 Bedroom Suite | 484–506 sq ft | Approx. $2,748–$2,820 psf | From $1.33M |
| 1 Bedroom Premium / Study | 538–549 sq ft | Approx. $2,689–$2,825 psf | From $1.448M |
| 2 Bedroom Deluxe / Study | 646–700 sq ft | Approx. $2,679–$2,751 psf | From $1.766M |
| 2 Bedroom Premium / Study | 764 sq ft | Approx. $2,675–$2,758 psf | From $2.044M |
| 3 Bedroom Premium | 1,023 sq ft | Approx. $2,768–$2,772 psf | From $2.832M |
| 3 Bedroom Luxury | 1,227–1,249 sq ft | Approx. $2,843–$2,865 psf | From $3.488M |
Indicative guide based on published availability dated 19 September 2026. Prices and availability change; request the latest developer price list.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.
Unit distribution
Use the official schematic chart to see where each unit type is located across the development.